<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRAD HEDLUND</title>
	<atom:link href="http://bradhedlund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradhedlund.com</link>
	<description>Studies in Data Center Networking, Virtualization, Computing</description>
	<lastBuildDate>Tue, 28 May 2013 21:43:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is Network Virtualization?</title>
		<link>http://bradhedlund.com/2013/05/28/what-is-network-virtualization/</link>
		<comments>http://bradhedlund.com/2013/05/28/what-is-network-virtualization/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:53:52 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Network Virtualization]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4821</guid>
		<description><![CDATA[Data centers exist for the sole purpose to deploy applications. Applications that automate business processes, serve customers better, enter new markets … you get the idea. It&#8217;s all about the Apps. Applications are composed with both Compute and Network resources. It doesn&#8217;t make sense to have one without the other; a symbiotic relationship. And for [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2013/05/28/what-is-network-virtualization/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Reporting from the front lines of network transformation</title>
		<link>http://bradhedlund.com/2013/05/14/reporting-from-front-lines-of-network-transformation/</link>
		<comments>http://bradhedlund.com/2013/05/14/reporting-from-front-lines-of-network-transformation/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:05:24 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Network Virtualization]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4776</guid>
		<description><![CDATA[It&#8217;s been a while So what gives? Well, I&#8217;ve been spending most of my time on the front lines: meeting with customers, breaking the ice, laying out the fundamental case for Network Virtualization, face to face, heart to heart. Just a whiteboard, rolled up sleves, and a room full of intelligent IT converstationalists. This is, [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2013/05/14/reporting-from-front-lines-of-network-transformation/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>On &#8220;VMware&#8217;s SDN Dilemma: VXLAN or Nicira?&#8221;</title>
		<link>http://bradhedlund.com/2013/02/03/on-vmwares-sdn-dilemma-vxlan-or-nicira/</link>
		<comments>http://bradhedlund.com/2013/02/03/on-vmwares-sdn-dilemma-vxlan-or-nicira/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 06:46:48 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[FUD]]></category>
		<category><![CDATA[media & analyst]]></category>
		<category><![CDATA[VXLAN]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4629</guid>
		<description><![CDATA[Some commentary on a blog published by Networking Computing titled “VMware’s SDN Dilemma: VXLAN or Nicira?” VMware has a technology problem: it&#8217;s backing two competing standards for overlay networks: Nicira&#8217;s STT and the IETF draft standard VXLAN Nonsense.  As of right now, STT tunneling provides the best performance for network virtualization (wire speed).  If and [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2013/02/03/on-vmwares-sdn-dilemma-vxlan-or-nicira/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Network Virtualization: a next generation modular platform for the data center virtual network</title>
		<link>http://bradhedlund.com/2013/01/28/network-virtualization-a-next-generation-modular-platform-for-the-virtual-network/</link>
		<comments>http://bradhedlund.com/2013/01/28/network-virtualization-a-next-generation-modular-platform-for-the-virtual-network/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:27:42 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NVP]]></category>
		<category><![CDATA[Open vSwitch]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VXLAN]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4513</guid>
		<description><![CDATA[“What will my next generation data center networking platform look like?” “How do I describe this platform to IT managers and begin to wrap my arms around it?” This post attempts to provide a framework for that discussion, in which I’ll argue that the platform for the next generation data center network has already taken [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2013/01/28/network-virtualization-a-next-generation-modular-platform-for-the-virtual-network/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>The start of an epic adventure with VMware, advancing the software defined virtual network</title>
		<link>http://bradhedlund.com/2012/12/04/the-start-of-an-epic-adventure-with-vmware-advancing-the-software-defined-virtual-network/</link>
		<comments>http://bradhedlund.com/2012/12/04/the-start-of-an-epic-adventure-with-vmware-advancing-the-software-defined-virtual-network/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 06:14:32 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4407</guid>
		<description><![CDATA[Today I am excited to write that a page has turned, starting a new chapter in my career, and life.  I&#8217;ve concluded an excellent year of service with Dell as &#8220;Networking Enterprise Technologist&#8221; where we grew DELL networking revenues by 40% Y/Y.  We launched cool networking software products like Dell Fabric Manager (fabric automation) and [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/12/04/the-start-of-an-epic-adventure-with-vmware-advancing-the-software-defined-virtual-network/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>A better fabric with VMware NSXi for your network switch</title>
		<link>http://bradhedlund.com/2012/11/08/a-better-fabric-with-vmware-nsxi-for-your-network-switch/</link>
		<comments>http://bradhedlund.com/2012/11/08/a-better-fabric-with-vmware-nsxi-for-your-network-switch/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:45:38 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4357</guid>
		<description><![CDATA[I&#8217;m chewing on a few thoughts today I wanted to jot down here and marinate on for a while.  I&#8217;ll use VMware as the straw man for the sake of discussion, simply because &#8212; like it or not &#8212; they are the household name in virtualization.  Disclaimer: The illustrations here are purely of my own imagination and [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/11/08/a-better-fabric-with-vmware-nsxi-for-your-network-switch/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Data center network fabric auto deployed in 30 minutes with Dell Fabric Manager</title>
		<link>http://bradhedlund.com/2012/11/01/data-center-network-fabric-auto-deployed-in-30-minutes-with-dell-fabric-manager/</link>
		<comments>http://bradhedlund.com/2012/11/01/data-center-network-fabric-auto-deployed-in-30-minutes-with-dell-fabric-manager/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 02:07:13 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4307</guid>
		<description><![CDATA[This is a basic video demonstration I put together showing how Dell Fabric Manager 1.0 can be used to auto deploy a Leaf/Spine data center networking fabric based on standard Layer 3 routing protocols. In the video you will see the fabric auto designed, auto configured, auto documented, and auto validated &#8212; from scratch &#8212; starting with [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/11/01/data-center-network-fabric-auto-deployed-in-30-minutes-with-dell-fabric-manager/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Video: Basic introduction to Network Virtualization, Nicira, and VMware</title>
		<link>http://bradhedlund.com/2012/10/25/video-basic-introduction-to-network-virtualization-nicira-and-vmware/</link>
		<comments>http://bradhedlund.com/2012/10/25/video-basic-introduction-to-network-virtualization-nicira-and-vmware/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:14:16 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[SDN]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4291</guid>
		<description><![CDATA[This video is a snippet from a presentation I made which includes a quick and very basic introduction to Network Virtualization; virtual Layer 2; why VMware acquired Nicira; and how this changes the way we can design and deploy data center networks. Enjoy! Cheers, Brad]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/10/25/video-basic-introduction-to-network-virtualization-nicira-and-vmware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Basic introduction to the Leaf/Spine data center networking fabric design</title>
		<link>http://bradhedlund.com/2012/10/24/video-a-basic-introduction-to-the-leafspine-data-center-networking-fabric-design/</link>
		<comments>http://bradhedlund.com/2012/10/24/video-a-basic-introduction-to-the-leafspine-data-center-networking-fabric-design/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:41:51 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4274</guid>
		<description><![CDATA[This video is a snippet from a presentation I gave to a Dell audience covering a basic introduction to the Leaf/Spine Layer 3 data center networking fabric design with a Dell Networking point of view. Enjoy! Cheers, Brad]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/10/24/video-a-basic-introduction-to-the-leafspine-data-center-networking-fabric-design/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Mind blowing L2-L4 Network Virtualization by Midokura MidoNet</title>
		<link>http://bradhedlund.com/2012/10/06/mind-blowing-l2-l4-network-virtualization-by-midokura-midonet/</link>
		<comments>http://bradhedlund.com/2012/10/06/mind-blowing-l2-l4-network-virtualization-by-midokura-midonet/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 00:04:05 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[MidoNet]]></category>
		<category><![CDATA[Open vSwitch]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=4163</guid>
		<description><![CDATA[Today there seems to be no shortage of SDN start-ups, chasing the OpenFlow hype in one way or another aiming to re-invent the physical network &#8212; SDpN (software defined physical network).  And then there&#8217;s a rare breed out there.  Those solving cloud networking problems entirely with software at the virtual network layer (hypervisor vswitch) &#8212; [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/10/06/mind-blowing-l2-l4-network-virtualization-by-midokura-midonet/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
