<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BRAD HEDLUND</title>
	<atom:link href="http://bradhedlund.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradhedlund.com</link>
	<description>Studies in Data Center Networking, Virtualization, Computing</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:15:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Cisco UCS Networking videos (in HD), Updated &amp; Improved! by george</title>
		<link>http://bradhedlund.com/2011/03/08/cisco-ucs-networking-videos-in-hd-updated-improved/#comment-4684</link>
		<dc:creator>george</dc:creator>
		<pubDate>Tue, 18 Jun 2013 23:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=2735#comment-4684</guid>
		<description><![CDATA[Hi Brad,

These videos are awesome.............I watch it over and over and over again.........Thank you so much!!

Cheers

George]]></description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>These videos are awesome&#8230;&#8230;&#8230;&#8230;.I watch it over and over and over again&#8230;&#8230;&#8230;Thank you so much!!</p>
<p>Cheers</p>
<p>George</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco UCS Networking videos (in HD), Updated &amp; Improved! by Brad Hedlund</title>
		<link>http://bradhedlund.com/2011/03/08/cisco-ucs-networking-videos-in-hd-updated-improved/#comment-4682</link>
		<dc:creator>Brad Hedlund</dc:creator>
		<pubDate>Tue, 18 Jun 2013 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=2735#comment-4682</guid>
		<description><![CDATA[Sara,
There is a virtual cable built between the vEth on the FI and the vNIC on the server adapter.]]></description>
		<content:encoded><![CDATA[<p>Sara,<br />
There is a virtual cable built between the vEth on the FI and the vNIC on the server adapter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco UCS Networking videos (in HD), Updated &amp; Improved! by Sara</title>
		<link>http://bradhedlund.com/2011/03/08/cisco-ucs-networking-videos-in-hd-updated-improved/#comment-4680</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 18 Jun 2013 14:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=2735#comment-4680</guid>
		<description><![CDATA[Hi Brad,
Excellent job!!!! These are greate videos!!!
I have a question about the vNIC identifiers in the videos. On most slides various servers have the same vNIC identifier for example in video Part 7a – End Host mode Pinning all servers have vNIC0. Is this correct or should different servers have different vNIC &quot;names&quot;. I mean, how does the FI now which vEth belongs to which vNIC?
Thanks in advance,
Sara]]></description>
		<content:encoded><![CDATA[<p>Hi Brad,<br />
Excellent job!!!! These are greate videos!!!<br />
I have a question about the vNIC identifiers in the videos. On most slides various servers have the same vNIC identifier for example in video Part 7a – End Host mode Pinning all servers have vNIC0. Is this correct or should different servers have different vNIC &#8220;names&#8221;. I mean, how does the FI now which vEth belongs to which vNIC?<br />
Thanks in advance,<br />
Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Network Virtualization? by Peter Phaal</title>
		<link>http://bradhedlund.com/2013/05/28/what-is-network-virtualization/#comment-4665</link>
		<dc:creator>Peter Phaal</dc:creator>
		<pubDate>Mon, 17 Jun 2013 15:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=4821#comment-4665</guid>
		<description><![CDATA[I agree with Steven, providing performance guarantees requires integrated visibility and control of physical and virtual network resources through some form of SDN.

I recently published a DDoS case study that demonstrates the need for performance isolation in multi-tenant virtualized networks. 

http://blog.sflow.com/2013/06/multi-tenant-performance-isolation.html]]></description>
		<content:encoded><![CDATA[<p>I agree with Steven, providing performance guarantees requires integrated visibility and control of physical and virtual network resources through some form of SDN.</p>
<p>I recently published a DDoS case study that demonstrates the need for performance isolation in multi-tenant virtualized networks. </p>
<p><a href="http://blog.sflow.com/2013/06/multi-tenant-performance-isolation.html" rel="nofollow">http://blog.sflow.com/2013/06/multi-tenant-performance-isolation.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Hadoop Clusters and the Network by Sergio</title>
		<link>http://bradhedlund.com/2011/09/10/understanding-hadoop-clusters-and-the-network/#comment-4662</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Mon, 17 Jun 2013 10:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=3108#comment-4662</guid>
		<description><![CDATA[Excellent beginning for Hadoop. Thanks for your publication.]]></description>
		<content:encoded><![CDATA[<p>Excellent beginning for Hadoop. Thanks for your publication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Network Virtualization? by Lennie</title>
		<link>http://bradhedlund.com/2013/05/28/what-is-network-virtualization/#comment-4652</link>
		<dc:creator>Lennie</dc:creator>
		<pubDate>Sun, 16 Jun 2013 09:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=4821#comment-4652</guid>
		<description><![CDATA[So I was thinking about this capacity planning problem.

What if you let the (network-)scheduler set a limit at the virtualswitch on how much bandwidth a VM/vNIC is allowed to consume.

Or even notify the virtualswitch that there is less capacity now then before.

Then you can use flowcontrol. That is the proper way to deal with this, right ?

I know PAUSE-frames probably don&#039;t have the best rep in the business, but you can always try an old idea at a different level.

Now I don&#039;t know if a vNIC (driver) supports PAUSE-frames.

Or maybe set it at the hypervisor level, maybe the hypervisor can slow down forwarding packets.]]></description>
		<content:encoded><![CDATA[<p>So I was thinking about this capacity planning problem.</p>
<p>What if you let the (network-)scheduler set a limit at the virtualswitch on how much bandwidth a VM/vNIC is allowed to consume.</p>
<p>Or even notify the virtualswitch that there is less capacity now then before.</p>
<p>Then you can use flowcontrol. That is the proper way to deal with this, right ?</p>
<p>I know PAUSE-frames probably don&#8217;t have the best rep in the business, but you can always try an old idea at a different level.</p>
<p>Now I don&#8217;t know if a vNIC (driver) supports PAUSE-frames.</p>
<p>Or maybe set it at the hypervisor level, maybe the hypervisor can slow down forwarding packets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Hadoop Clusters and the Network by Sai Praveen</title>
		<link>http://bradhedlund.com/2011/09/10/understanding-hadoop-clusters-and-the-network/#comment-4594</link>
		<dc:creator>Sai Praveen</dc:creator>
		<pubDate>Thu, 13 Jun 2013 11:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=3108#comment-4594</guid>
		<description><![CDATA[One of the best articles on hadoop.]]></description>
		<content:encoded><![CDATA[<p>One of the best articles on hadoop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Hadoop Clusters and the Network by Debajit</title>
		<link>http://bradhedlund.com/2011/09/10/understanding-hadoop-clusters-and-the-network/#comment-4592</link>
		<dc:creator>Debajit</dc:creator>
		<pubDate>Thu, 13 Jun 2013 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=3108#comment-4592</guid>
		<description><![CDATA[Ultimate explanation in a very simple english]]></description>
		<content:encoded><![CDATA[<p>Ultimate explanation in a very simple english</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Hadoop Clusters and the Network by Rahul</title>
		<link>http://bradhedlund.com/2011/09/10/understanding-hadoop-clusters-and-the-network/#comment-4584</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 13 Jun 2013 03:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=3108#comment-4584</guid>
		<description><![CDATA[Thanks Brad!!!! That&#039;s a great article for a heads up! I have just started with Hadoop and was wondering what would be the replication policy in case the dfs.replication paramter is set to 4 (or more)!!!

Thanks for answers in advance :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Brad!!!! That&#8217;s a great article for a heads up! I have just started with Hadoop and was wondering what would be the replication policy in case the dfs.replication paramter is set to 4 (or more)!!!</p>
<p>Thanks for answers in advance <img src='http://bradhedlund.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Hadoop Clusters and the Network by Manish</title>
		<link>http://bradhedlund.com/2011/09/10/understanding-hadoop-clusters-and-the-network/#comment-4573</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Wed, 12 Jun 2013 15:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://bradhedlund.com/?p=3108#comment-4573</guid>
		<description><![CDATA[Excellent Write Up. Thank you very much]]></description>
		<content:encoded><![CDATA[<p>Excellent Write Up. Thank you very much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
