<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRAD HEDLUND&#187; Brad Hedlund</title>
	<atom:link href="http://bradhedlund.com/author/editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradhedlund.com</link>
	<description>Studies in Data Center Networking, Virtualization, Computing</description>
	<lastBuildDate>Thu, 17 May 2012 12:16:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Comparing efficiencies of Fixed vs Chassis switches</title>
		<link>http://bradhedlund.com/2012/05/10/comparing-efficiencies-of-fixed-vs-chassis-switches/</link>
		<comments>http://bradhedlund.com/2012/05/10/comparing-efficiencies-of-fixed-vs-chassis-switches/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:56:57 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[merchant silicon]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[TRILL]]></category>
		<category><![CDATA[VXLAN]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3771</guid>
		<description><![CDATA[When building a fabric for a cluster of servers and storage in the data center, how should you architect the network?  There are several ways to approach this.  The architecture you choose probably depends on your preconceived notions of what a network should look like and addressing the things that you care about.  For example, [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/05/10/comparing-efficiencies-of-fixed-vs-chassis-switches/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A network that Doesn&#8217;t Suck for cloud and Big Data: Interop 2012 session teaser</title>
		<link>http://bradhedlund.com/2012/04/30/network-that-doesnt-suck-for-cloud-and-big-data-interop-2012-session-teaser/</link>
		<comments>http://bradhedlund.com/2012/04/30/network-that-doesnt-suck-for-cloud-and-big-data-interop-2012-session-teaser/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:16:16 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Fabrics]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3746</guid>
		<description><![CDATA[On May 8, 2012, I will be giving a talk at Interop 2012 Las Vegas, titled: Architecting data center networks in the Era of Big Data and Cloud.  It&#8217;s a 45 minute session (3:30pm to 4:15pm Room K), and it&#8217;s a free to all attendees.  If you&#8217;re attending Interop this  year, I certainly hope to [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/04/30/network-that-doesnt-suck-for-cloud-and-big-data-interop-2012-session-teaser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Considering 10GE Hadoop clusters and the network</title>
		<link>http://bradhedlund.com/2012/03/26/considering-10ge-hadoop-clusters-and-the-network/</link>
		<comments>http://bradhedlund.com/2012/03/26/considering-10ge-hadoop-clusters-and-the-network/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 00:03:02 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Design Diagrams]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3561</guid>
		<description><![CDATA[Does 10GE Hadoop make any sense? And if so, how might you design the cluster?  Let&#8217;s discuss some rationale for and against 10gig Hadoop and then look at some potential network setups for 10G clusters.  If you need a quick into or refresher, read this post on the basics of Hadoop clusters and the network, [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/03/26/considering-10ge-hadoop-clusters-and-the-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dodging open protocols with open software</title>
		<link>http://bradhedlund.com/2012/02/08/dodging-open-protocols-with-open-software/</link>
		<comments>http://bradhedlund.com/2012/02/08/dodging-open-protocols-with-open-software/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:31:19 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Open vSwitch]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[ietf]]></category>
		<category><![CDATA[nicira]]></category>
		<category><![CDATA[onf]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3515</guid>
		<description><![CDATA[I have a hunch.  Pure speculation, in fact, that there may be an even more interesting story developing here with the unveiling of networking software startup Nicira Networks.  The story being that of open source networking software minimizing the role of network &#8220;protocols&#8221; and the diminishing role of standards bodies in building next generation networks. Nicira Network&#8217;s [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/02/08/dodging-open-protocols-with-open-software/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Construct a Leaf Spine design with 40G or 10G? An observation in scaling the fabric.</title>
		<link>http://bradhedlund.com/2012/01/25/construct-a-leaf-spine-design-with-40g-or-10g-an-observation-in-scaling-the-fabric/</link>
		<comments>http://bradhedlund.com/2012/01/25/construct-a-leaf-spine-design-with-40g-or-10g-an-observation-in-scaling-the-fabric/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:05:02 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Design Diagrams]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Routing]]></category>
		<category><![CDATA[TRILL]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3482</guid>
		<description><![CDATA[Should you construct a Leaf/Spine fabric with 10G or 40G? In this post I’ll make the simple observation that using 10G interfaces in your leaf/spine fabric scales to more servers than using 40G interfaces, all with the same hardware, bandwidth, and oversubscription. Let’s suppose you’ve decided to build a Leaf/Spine fabric for your data center [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2012/01/25/construct-a-leaf-spine-design-with-40g-or-10g-an-observation-in-scaling-the-fabric/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>On optimizing traffic for network virtualization</title>
		<link>http://bradhedlund.com/2011/12/22/on-optimizing-traffic-for-network-virtualization/</link>
		<comments>http://bradhedlund.com/2011/12/22/on-optimizing-traffic-for-network-virtualization/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:12:41 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[VXLAN]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3447</guid>
		<description><![CDATA[The era of network virtualization and software overlays is coming (read: VXLAN, OpenFlow, SDN, etc.) and with it the role of the physical network and what we define as &#8220;the network&#8221;, is all about to change.  How does this change the way application flows map to traffic on the network and servers? How does this change [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2011/12/22/on-optimizing-traffic-for-network-virtualization/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>First take on Embrane heleos</title>
		<link>http://bradhedlund.com/2011/12/12/first-take-on-embrane-heleos/</link>
		<comments>http://bradhedlund.com/2011/12/12/first-take-on-embrane-heleos/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:07:29 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3436</guid>
		<description><![CDATA[Embrane came out of secrecy today and announced their solution that virtualizes the deployment of network based services.  In the context of how this affects network virtualization, here&#8217;s my initial thoughts on Embrane&#8217;s announcement.. My first take is that Embrane heleos is a positive thing for the network virtualization movement. (Read: good for Nicira, good [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2011/12/12/first-take-on-embrane-heleos/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hadoop network design challenge</title>
		<link>http://bradhedlund.com/2011/11/05/hadoop-network-design-challenge/</link>
		<comments>http://bradhedlund.com/2011/11/05/hadoop-network-design-challenge/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:43:32 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Design Diagrams]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3373</guid>
		<description><![CDATA[I had a bit of fun recently working on a hypothetical network design for a large scale Hadoop implementation.  A friend of mine mentioned he was responding to a challenging RFP, and when I asked him more about it out of curiosity he sent me these requirements: (4) Containers In each Container: (25) Racks (64) [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2011/11/05/hadoop-network-design-challenge/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Network Virtualization is like a big virtual chassis</title>
		<link>http://bradhedlund.com/2011/10/12/network-virtualization-is-like-a-big-virtual-chassis/</link>
		<comments>http://bradhedlund.com/2011/10/12/network-virtualization-is-like-a-big-virtual-chassis/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:50:12 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3310</guid>
		<description><![CDATA[This is something I&#8217;ve been chewing on for a while now and here&#8217;s my first rough attempt at writing it down: Network Virtualization is the new chassis switch, only much bigger. (and a lot less proprietary) The x86 server is the new Linecard The network switch is the new ASIC VXLAN (or NVGRE) is the new [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2011/10/12/network-virtualization-is-like-a-big-virtual-chassis/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Starting a new journey with Dell Force10</title>
		<link>http://bradhedlund.com/2011/10/05/starting-a-new-journey-with-dell-force10/</link>
		<comments>http://bradhedlund.com/2011/10/05/starting-a-new-journey-with-dell-force10/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:12:35 +0000</pubDate>
		<dc:creator>Brad Hedlund</dc:creator>
				<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://bradhedlund.com/?p=3293</guid>
		<description><![CDATA[With mixed emotions, this week I submitted my resignation to Cisco, a fantastic company with great products and great people.  This was the result of an exhausting and drawn out thought process lasting several months.  The data center networking industry is changing fast and this was purely a forward-looking move to best position myself and [...]]]></description>
		<wfw:commentRss>http://bradhedlund.com/2011/10/05/starting-a-new-journey-with-dell-force10/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
	</channel>
</rss>

